Climate Election: Where does my MP stand?
Gorton and Denton
MP and Party
Position on Net Zero / Climate Change
-
By-election due 26 February 2026.
MP commitment
Currently no information about this MP's position. Can you help us with this information by getting in touch with this MP?
Further Information / Next Steps
If you are a constituent, please ask your candidates for their views and let us know how they respond at Climate.Election@lse.ac.uk . Ask your candidates:
- Where you stand on the issue of climate change.
- Do you fully support the UK’s commitment to reaching net zero by 2050, to the target for 2030 announced at COP26 in Glasgow in 2021, and to the target for 2035 announced at COP29 in Baku in 2024? Will you work to ensure that the UK does not shy away from these commitments?
| Candidate and party | Candidate position on climate change and net zero by 2050. |
| Nick Buckley Advance UK nickbuckleymbe@gmail.com X Facebook Instagram Advance UK national policy. | “Net Zero is a scam. Climate change is a natural process not to be feared for there is nothing we can do about it.” [Last updated 04.02.26. Response directly supplied by Nick Buckley.] |
| Charlotte Cadden Conservative Party info@tamesideconservatives.org.uk Website X Conservative Party national policy. | “Charlotte supports the repeal of the Climate Change Act, axing the Carbon Tax and scrapping the Labour Gvt’s old renewable subsidies, to save the residents of Gorton & Denton money on their household bills. Charlotte stands behind Britain’s energy independence by supporting North Sea oil and gas. The Conservatives are the only Party standing up for secure sovereign energy. Charlotte supports a reversal of the ban on petrol and diesel cars. The next Conservative Government will scrap the mandate on manufacturers forcing them to produce a growing number of electric vehicles and end Labour’s 2030 ban on petrol and diesel cars. Charlotte supports an end to the huge taxpayer subsidies currently used to support the Labour Gvt’s policies in this area, to save taxpayers £3.8 billion and make the UK car industry globally competitive again.“ [Last updated 05.02.26. Response supplied by local Conservative Party branch.] |
| Dan Clarke Libertarian Party X enquiries@libertarianpartyuk.com Libertarian Party national policy. | “We believe this is a misguided policy that has given us the highest electricity prices in Europe, rendering industry uncompetitive. Causing fuel poverty and unemployment. Wind power uses towers with fibre glass fins tonnes of concrete and steel that can hardly be described as ‘green’. Green policies are causing cities and towns to close down as vehicles are banned. As a Party we have always been in favour of tidal power and the Bristol Channel Barrage. The Rance Power Station in Northern France has been producing clean electricity since 1963 at 28% capacity. A road on top of the barrage would link South Wales and Somerset and stimulate the regional economy. However the planning system has effective killed the project for decades. The Germans are now realising the folly of destroying their power stations. Climate change has always been with us, dendrology confirms this with hot periods and cold periods through the millennia.” [Last updated 10.02.26. This information was supplied by the national Libertarian Party HQ as the party policy on net zero.] |
| Matt Goodwin Reform UK matt@reformparty.uk X Facebook Instagram Website Reform UK national policy. | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |
| Sebastian Moore Social Democratic Party Via: Jack.Goodwin@sdphq.org.uk Website Instagram Social Democratic Party national policy. | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |
| Joseph O’Meachair Rejoin EU Party admin@therejoineuparty.com Website Rejoin EU Party national policy. | “My response is that the climate objectives as set, are now out of date and that the world is heading to a tipping point more quickly than previously thought. When the original goals were applied we assumed a rate of warming that has already been overtaken. The problem is what to do about it. Realistically, single nations will be too frightened to confront the need for change as daily political expedients will always have priority. Therefore, the UK must be part of a larger block to buttress the economic and political fallout from taking the decisions required. In other words, we need to be back in the European Union. Rejoining the European Union is a vital step on the pathway to mitigating the already severe consequences of climate change.” [Last updated 05.02.26. Response directly supplied by Joseph O’Meachair.] |
| Jackie Pearcey Liberal Democrats jackiepearcey@btinternet.com Website X Liberal Democrats national policy. | “I have been talking about climate change since the 1980s. I think that future generations will never forgive us if we fail to take action. The COP targets are just a start, so yes I do support those actions [net zero by 2050].” [Last updated 10.02.26. Response directly supplied by Jackie Pearcey.] |
| Hannah Spencer Green Party tameside-greens@googlegroups.com Instagram Green Party national policy. | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |
| Angeliki Stogia Labour Party angeliki.labour@gmail.com Website Facebook Labour Party national policy. | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |
| Sir Oink A-Lot The Official Monster Raving Loony Party X Facebook | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |
| Hugo Wils Communist League clmanchr@gmail.com | [Currently no information. This candidate has been contacted but not yet responded. Please get in contact and let us know how they respond at Climate.Election@lse.ac.uk] |



