John Ying Wah Gibson Prizes
The Department remembers John Ying Wah Gibson, a graduate of the BSc Mathematics and Economics programme from the Class of 2009, who sadly passed away while participating in the Singapore Marathon in December 2016.

The Estate of John Gibson established the John Ying Wah Gibson Prize Fund, which awards annual prizes to students across programmes within the Department of Mathematics. John is remembered as a dedicated student who made a valued contribution to his cohort, particularly through the support he offered to fellow students.
Awarded by the Department of Mathematics, this prize recognises a student with strong academic achievement who has made a meaningful contribution to society and the LSE community. One prize of £500 is awarded annually. Application forms are available on the Departmental Moodle pages for each programme.
| Year | Winner | Programme | Voluntary Work |
|---|---|---|---|
| 2024/25 | Abubakr Khan | BSc Mathematics with Data Science | As Secretary of the Maths Society, he organised revision sessions for MA212 and regularly supported students in the Maths Support Centre across modules including MA100, MA103, MA212 and MA203. Through this work, he demonstrated a strong commitment to helping his peers develop their understanding of complex mathematical concepts. |
| 2023/24 | Eugene Shcherbinin | BSc Mathematics and Economics | Organised peer revision sessions for MA203, MA212 and MA103, while also serving as a Student Peer Adviser for MA103 and as a Student Representative. In addition, they founded and led the LSE Effective Altruism Society, building a community focused on creating positive global impact and supporting opportunities for student development. |
| 2022/23 | James Relf | BSc Mathematics and Economics | Served as President of LSESU Raising and Giving (RAG) and organised the Freshers’ Week RAG Band, which raised over £30,000. They also helped organise the LSESU RAG x AU Fashion Show 2023, contributing to fundraising efforts of over £50,000. In addition, they were elected LSESU General Secretary for 2023/24 with 94% of the vote. |
| 2021/22 | Jade Lee | BSc Mathematics and Economics | Organised the LSE Google Developers Student Club, established the Google Women Techmakers programme at LSE, and served as an LSE Student Academic Mentor. |
| 2020/21 | Celine Mano | BSc Mathematics and Economics | Served as President of the Economics Society and as the Mathematics SSLC Representative, while also contributing as a Student Social Committee Member and Passfield Hall Residence Committee member. They additionally worked as a Widening Participation Mentor, LSE Choice Mathematics Teaching Assistant, and volunteer through the LSE Volunteering Centre, including consultancy projects and one-off volunteering initiatives, alongside completing summer work experience at an education NGO. |
| 2019/20 | Julia-Huiyu Huang | BSc Mathematics and Economics | Contributed to a range of student support and volunteering initiatives including, LSE Welcome Week Help Point Assistant, LSE LIFE Student Academic Mentor, Off-Campus Support Student Mentor, and Undergraduate Open Day Volunteer. They also participated in one-off volunteering through LSE and supported organisations including St John’s Hospice, The Passage, and The Orchard Project, alongside volunteering with their local council. |
| 2018/19 | Cunhao Liu & Tanvi Aggarwal | BSc Mathematics and Economics, and BSc Mathematics with Economics | Off-Campus Support Student Mentor and Vice President of the Applicable Mathematics Society. SSLC Representative and Treasurer for both the LSESU Women Leaders of Tomorrow Society and the LSESU Behavioural Society, promoting gender equality in STEM related initiatives and developing accessible financial news and educational resources for younger student audiences. |
| 2017/18 | Diego Skromne-Carrasco | BSc Mathematics and Economics | A member of the LSESU Raising and Giving (RAG) committee and was an active fundraiser for charitable causes throughout his studies |
This award recognises and supports Mathematics students undertaking voluntary work that contributes positively to society. Applications for the Voluntary Work Award can be submitted at any time through the forms available on programme Moodle pages. The value and timing of awards are determined at the discretion of the Head of Department.
| Year | Name | Programme | Voluntary Work |
|---|---|---|---|
| 2024/25 | Manan Poddar | BSc Financial Mathematics | Long term GCSE Mathematics volunteer teacher at two London state schools through 'The People’s Classroom,' while also supporting the development of the LSE Opportunity Scholarships Investment Fund. |
| 2023/24 | Ahmad Reshad Walizada | MSc in Operations Research and Analytics | Volunteered with Care4Calais, providing educational support and translation assistance to asylum seekers, migrants and refugees. They also contributed to their local community through volunteer work with Christian Community Action in Reading. |
| 2022/23 | Wee Jern Wong | BSc Mathematics and Economics | Organised fundraising initiatives for Cancer Research UK, Captain of the LSE Taekwondo Club, and volunteered with Student Action for Refugees, including supporting a refugee centre in Malaysia. They also held the role of Head of Equities at the LSE Investment Research Group. |
| 2021/22 | Grace Oswald | BSc Mathematics and Economics | Worked as an Emergency Department Healthcare Assistant throughout the pandemic, Head of Health at LSE Future Impact, and completed a volunteer placement with the LICO NGO in Malawi as part of its AIDS/HIV projects team. They also acted as a One HealthTech Student Ambassador and contributed as a member of the LSE Boxing committee. |
| 2020/21 | Emad Naghavi | BSc Mathematics and Economics | Actively supported charitable fundraising initiatives, assisted in the development of the LSE Student Hub app, and volunteered at Undergraduate Open Days. They also served as the LSE100 SSLC Department Representative, President of the Persian Society, and participated in LSE student focus groups. |
| 2019/20 | Jessica Thakkar | BSc Mathematics and Economics | Volunteering Ambassador for LSE, tutor with Action Tutoring, member of the AIESEC team, and part of the External Relations team for Women Leaders of Tomorrow. They were also actively involved in volunteering initiatives in India. |
| 2018/19 | Lennart Niermann | BSc Mathematics and Economics | Vice President of LSE’s AIESEC branch, supporting opportunities for volunteering and international internships. They also worked as a voluntary teacher in Nepal for four years, teaching English and Mathematics. |
| 2017/18 | Zhihong Zhang | BSc Mathematics and Economics | Undertook volunteering work in Egypt over the summer, with a focus on supporting initiatives aimed at reducing gender inequality. |
Want to nominate yourself or a fellow student? Submit your application here.