MSc in Finance and Economics
Academic-year (10 month) programme. Students must take three compulsory full-unit core courses and two optional half-unit courses. They must submit a 6,000 word dissertation in one of the optional courses and take a two-hour examination in the other. Students are also required to attend EC400 Introductory Course in Mathematics and Statistics. The dissertation must be submitted in the third week of June.
| Paper | Course number and title | |
|---|---|---|
| 1 | Microeconomics * | |
| 2 | Financial Economics | |
| 3 | Financial Econometrics | |
| 4 | Courses to the value of one full unit selected from the following (one to be examined by dissertation and one by examination): | |
| 
 | ||
| Forecasting Financial Time Series (H) (Dissertation code FM4T1)** | ||
| Applied Financial Valuation (H) (Dissertation code FM4U7)** | ||
| Risk Management for Financial Institutions (H) (Dissertation code FM4U9) | ||
| Fixed Income Markets (H) (Dissertation code FM4U1) | ||
| Applied Corporate Finance (H) (Dissertation code FM4T2) | ||
| Advanced Asset Pricing (H) (Dissertation code FM4U3) | ||
| Corporate Finance Theory (H) (Dissertation code FM4T3) (n/a 14/15) | ||
| Quantitative Methods for Finance and Risk Analysis (H) (Dissertation code FM4U2) | ||
| 
 | Portfolio Management (H) (Dissertation code FM4T5) | |
| Global Financial Systems (H) (Dissertation code FM4T7) | ||
| MATLAB for MSc Students*** | ||
| International Finance (H) (Dissertation code FM4T9) | ||
| 
 | ||
| Notes: | ||
| * With the approval of the Programme Director, students who have already completed the equivalent of EC411 in their prior studies may be permitted to take EC413 Macroeconomics. | ||
| ** Places on this optional course are not automatically guaranteed, students must obtain approval from the Associate Programme Director to take this course. | ||
| *** This course is not for credit and can be taken in addition to courses to the value of one full unit selected from Paper 4. | ||

