MSc in Environmental Economics and Climate Change
Full-year programme. Students must take three compulsory courses, one full unit of options, and a dissertation as shown.
| Paper | Course number and title | |
|---|---|---|
| 1 | Environmental and Resource Economics | |
| 2 | Climate Change: Science, Economics and Policy (H) | |
| 3 | Applied Quantitative Methods (H) | |
| 4 | Courses to the value of one full unit from*: | |
| 
 | Economic Development Policy (n/a 14/15) | |
| Microeconomics | ||
| Public Economics | ||
| Development and Growth | ||
| Political Economy | ||
| Contracts and Organisations | ||
| The Politics and Philosophy of Environmental Change (H) | ||
| The Economics of Urbanization in Developing Countries (H) | ||
| Globalisation and Regional Development (H) | ||
| Economics of Local and Regional Development (H) (n/a 14/15) | ||
| Environmental Regulation: Implementing Policy | ||
| Planning for Sustainable Cities (H) | ||
| Economic Appraisal and Valuation (H) | ||
| Techniques of Spatial Economic Analysis (H) | ||
| Concepts in Environmental Regulation (H) | ||
| Environment and Development: Resources, Institutions and the Global South (H) | ||
| Issues in Environmental Governance (H) | ||
| International Political Economy of the Environment | ||
| Rural Development and Social Policy (H) (n/a 14/15) | ||
| Behavioural Public Policy (H) | ||
| Behaviour, Happiness and Public Policy | ||
| Risk and Governance: A Sociological Approach (H) | ||
| Or other relevant courses to the value of one full unit, subject to approval of the programme director and the relevant course proprietor. | ||
| 5 | Dissertation | |
| Notes | * Students wishing to take courses in the Economics Department ('EC' prefix) are required to complete to the required standard the EC400 pre-sessional course. | |

