MSc in Economics
Academic-year programme. Students must take three compulsory courses, one unit of optional courses and a dissertation linked to the optional course as shown. Students are also required to attend EC400 Introductory Course in Mathematics and Statistics.
| Paper | Course number and title | |
|---|---|---|
| 1 | Macroeconomics | |
| 2 | Microeconomics or | |
| Advanced Microeconomics † | ||
| 3 | Econometrics | |
| 4 | Courses to the value of one full unit (including a 6000-word dissertation to be submitted by the beginning of the summer term) | |
| 
 | International Economics | |
| Labour Economics | ||
| Monetary Economics | ||
| Public Economics | ||
| Economics of Industry | ||
| Development and Growth | ||
| Political Economy | ||
| Contracts and Organisations | ||
| Corporate Finance A (H) and FM4T2 Applied Corporate Finance - Dissertation (H) or FM4T3 Corporate Finance Theory - Dissertation (H) * | ||
| Asset Markets A (H) and FM4T1 Forecasting Financial Time Series - Dissertation (H) or FM4U1 Fixed Income Markets - Dissertation (H) or FM4T5 Portfolio Management - Dissertation (H) * | ||
| 
 | Any other course in Economics approved by the candidate's teachers. Such approval will only be given in exceptional circumstances. | |
| Notes | ||
| † Students must obtain the permission of the course proprietor. | ||
| * For the purposes of degree classification the Finance half unit courses are combined and averaged to produce a final mark. | ||

