MSc in Economic History
Full-year programme. Students must take compulsory courses to the value of 1.5 units, and either optional courses to the value of two units and a half-unit dissertation, or optional courses to the value of 1.5 units and a full unit dissertation.
| Paper | Course number and title | |
|---|---|---|
| 1 | Historical Analysis of Economic Change (H) | |
| 2 | ||
| Pre-modern Paths of Growth: East and West compared, c1000-1800 or | ||
| The Development and Integration of the World Economy in the 19th and 20th centuries | ||
| 3 & 4 | Either | 
 | 
| Dissertation: MSc Economic History (H) and courses to the value of two full units from the following | ||
| Or | 
 | |
| Dissertation: MSc Economic History and courses to the value of 1.5 units from the following: | ||
| Research Design and Quantitative Methods in Economic History (H) | ||
| India and the World Economy (H) | ||
| International Migration, 1500-2000: from slavery to asylum (H) (n/a 14/15) | ||
| Chinese Economy in Transition: 1850-1950 (H) | ||
| Research Topics in Economic History A (H) (n/a 14/15) | ||
| African Economic Development in Historical Perspective (H) | ||
| Research Topics in Economic History B (H) (n/a 14/15) | ||
| Topics in Quantitative Economic History | ||
| Japan and Korea as Developing Economies (H) | ||
| The British Economy in Global Perspective, 1000-2000 (H) | ||
| Quantitative Topics in Economic History I: Cross-section and Panel Data (H)** | ||
| Quantitative Topics in Economic History II: Time Series and Economic Dynamics (H)** | ||
| History of Economics: Making Political Economy into a Social Science (H) (n/a 14/15) | ||
| History of Economics: Ideas, Policy and Performativity (H) | ||
| Economic Development of East and Southeast Asia (n/a 14/15) | ||
| Great Depressions in Economic History (H) (n/a 14/15) | ||
| Latin American Development: political economy of growth (H) (n/a 14/15) | ||
| Latin American Development and Economic History (H) | ||
| The Long-Run Analysis of Firms and Industries (H) | ||
| The Historical Context of Business (H) | ||
| Labour and Work in Preindustrial Europe (H) (n/a 14/15) | ||
| Epidemics: epidemic disease in history, 1348-2000 (H) (n/a 14/15) | ||
|  | The Economic History of War | |
| Pre-modern Paths of Growth: East and West compared, c1000-1800 (if not taken under paper 2) | ||
| The Development and Integration of the World Economy in the 19th and 20th Centuries (if not taken under paper 2) | ||
| 
 | Shipping and Sea Power in Asian Waters, c1600-1860 (H) | |
| 
 | International Economic Institutions since World War I (H) | |
| 
 | Modern Legal History: Private Law and the Economy 1750-1950 (H) | |
** These courses cannot be combined with EH422

