MSc in Economic History (Research)
Full-year, five unit programme. Students must take two compulsory half-unit courses, optional courses to the value of two units and a dissertation (which counts as two units) as shown.
| Paper | Course number and title | |
|---|---|---|
| 1a | Historical Analysis of Economic Change (H) | |
| 1b | One of the following: | |
| Research Design and Quantitative Methods in Economic History (H) | ||
| Quantitative Topics in Economic History I: Cross-section and Panel Data (H)** | ||
| Quantitative Topics in Economic History II: Time Series and Economic Dynamics (H)** | ||
| 2 | Courses to the value of one unit from the following: | |
| 
 | ||
| Topics in Quantitative Economic History | ||
| History of Economics: Making Political Economy into a Social Science (H) (n/a 14/15) | ||
| History of Economics: Ideas, Policy and Performativity (H) | ||
| Economic Development of East and Southeast Asia (n/a 14/15) | ||
| 
 | The Economic History of War | |
| The Development and Integration of the World Economy in the 19th and 20th Centuries | ||
| 3 | Either another paper from 2 above OR two half-units from below: | |
| 
 | India and the World Economy (H) | |
| International Migration, 1500-2000: from slavery to asylum (H) (n/a 14/15) | ||
| Chinese Economy in Transition: 1850-1950 (H) | ||
| Research Topics in Economic History (H) (n/a 14/15) | ||
| African Economic Development in Historical Perspective (H) | ||
| Research Topics in Economic History B (H) (n/a 14/15) | ||
| Japan and Korea as Developing Economics (H) | ||
| The British Economy in Global Perspective, 1000-2000 (H) | ||
| Quantitative Topics in Economic History I: Cross-section and Panel Data (H)** | ||
| Quantitative Topics in Economic History II: Time Series and Economic Dynamics (H)** | ||
| History of Economics: making Political Economy into a Social Science (H) (n/a 14/15) | ||
| History of Economics: Ideas, Policy and Performativity (H) | ||
| Great Depressions in Economic History (H) (n/a 14/15) | ||
| Latin American Development: political economy of growth (H) (n/a 14/15) | ||
| Latin American Development and Economic History (H) | ||
| 
 | The Long-Run Analysis of Firms and Industries (H) | |
| The Historical Context of Business (H) | ||
| Labour and Work in Preindustrial Europe (H) (n/a 14/15) | ||
| Epidemics: epidemic disease in history, 1348-2000 (H) (n/a 14/15) | ||
| The Economic History of War | ||
| Shipping and Sea Power in Asian Waters, c1600-1860 (H) | ||
| 
 | International Economic Institutions since World War I (H) | |
| Modern Legal History: Private Law and the Economy 1750-1950 (H) | ||
| 4 & 5 | Dissertation which is assessed as: | |
| 
 | Research Dissertation A: Contextualisation, Theory and Research Design and | |
| 
 | Research Dissertation B: Implementation: Evidence, Analysis and Contribution | |
** These courses cannot be combined with EH422

