MSc in Econometrics and Mathematical Economics
Academic-year programme. Students must take courses to the value of four full units as shown. Students are also required to attend the September Course EC400
| Paper | Course number and title | |
|---|---|---|
| 1 | Econometric Analysis | |
| 2 | Advanced Microeconomics | |
| 3 | One course selected from the following: | |
| 
 | ||
| Quantitative Economics | ||
| Contracts and Organisations | ||
| Topics in Advanced Econometrics | ||
| 4 | MSc EME Option List - courses to the value of one unit from the following papers: | |
| 
 | Macroeconomics | |
| Stochastic Processes (H) | ||
| Generalized Linear Modelling and Survival Analysis (H) | ||
| Non-linear Dynamics and the Analysis of Real Time Series (H) (n/a 14/15) | ||
| Developments in Statistical Methods (H) | ||
| Time Series (H) | ||
| Or other courses in Statistics, Mathematics or Finance may be selected with the approval of the Programme Director to the total value of one unit. | ||
| Or a course from the Paper 4 list of options on the MSc in Economics | ||
| Or a further paper listed under Paper 3 on MSc Econometrics and Mathematical Economics | ||

