This link will take you to the course guides for our graduate courses. Also see individual Moodle pages:
-
MA400: September Introductory Course (Financial Mathematics) | Moodle
-
MA402: Game Theory | Moodle
-
MA407: Algorithms and Computation | Moodle
-
MA408: Discrete Mathematics and Graph Theory | Moodle
-
MA409: Continuous-Time Optimisation | Moodle
-
MA410: Information, Communication and Cryptography | Moodle
-
MA411: Probability and Measure | Moodle
-
MA412: Functional Analysis and its Applications | Moodle
-
MA413: Games of Incomplete Information | Moodle
-
MA414: Stochastic Analysis | Moodle
-
MA415: The Mathematics of the Black and Scholes Theory | Moodle
-
MA416: The Foundations of Interest Rate and Credit Risk Theory | Moodle
-
MA417: Computational Methods in Finance | Moodle
-
MA418: Preferences, Optimal Portfolio Choice, and Equilibrium | Moodle
-
MA419: Search Games | Moodle
-
MA420: Quantifying Risk Modelling and Alternative Markets I Moodle
-
MA421: Advanced Algorithms | Moodle
-
MA422: Research topics in Financial Mathematics | Moodle
-
MA498: Dissertation in Mathematics | Moodle