Survey results 2010-2011

Results from GTA Survey, Lent Term 2011

School-wide aggregate for GTA survey| (PDF) [Restricted access|]

GTA survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Geography and Environment Department |(PDF) [Restricted access|]

Government Department |(PDF) [Restricted access|]

International History Department |(PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Law Department |(PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method Department| (PDF) [Restricted access|]

Social Policy Department |(PDF) [Restricted access|]

Social Psychology Institute| (PDF) [Restricted access|]

Sociology Department |(PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Permanent Class Teacher Survey, Lent Term 2011

School-wide aggregate for Class Teachers |(PDF) [Retricted access|]

Permanent class teacher survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department |(PDF) [Restricted access|]

Economic History Department |(PDF) [Restricted access|]

Employment Relations and Organisational Behaviour group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department |(PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and Environment| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International Relations Department |(PDF) [Restricted access|]

information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Managerial and Economics Strategy Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department |(PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Overall Class Survey, Lent Term 2011

School-wide aggregate for class survey |(PDF) [Restricted access|]

Overall class results by Department

Accounting Department |(PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department |(PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group |(PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and Environment Department| (PDF) [Restricted access|]

Government Department |(PDF) [Restricted access|]

International History Department |(PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]  

Law Department  |(PDF) [Restricted access|]

Managerial and Economics Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]  

Management Science Group| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF [Restricted access|]

Results from Lecture Survey, Lent Term 2011

School-wide aggregate for Lecture Survey| (PDF) [Restricted access|]

Lecture survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted acecss|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and Environment Department| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department |(PDF) [Restricted access|]

Managerial and Economics Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Social Policy Department  |(PDF) [Restricted access|]  

Statistics Department| (PDF) [Restricted access|]

Results from GTA Survey, Michaelmas Term 2010

School-wide aggregate for GTA survey| (PDF) [Restricted access|]

GTA survey results by Department  

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

Information Systems and Innovations Group| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Management Department| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method Department| (PDF) [Restricted access|]

Social Policy Department |(PDF) [Restricted access|]

Institute of Social Psychology| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Permanent Class Teacher Survey, Michaelmas Term 2010

School-wide aggregate for Class Teachers| (PDF) [Restricted access|]

Permanent class teacher results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department |(PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department |(PDF) [Restricted access|]

Government Department |(PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

International Development Department| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department |(PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Management Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department |(PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Social Psychology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Overall Class Survey, Michaelmas Term, 2010

School-wide aggregate for class survey| (PDF) [Restricted access|]

Overall class results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and Environment Department| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

International Development Department |(PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Management Department| (PDF) [Restricted access|]

Mangagerial Economics and Strategy Group| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department |(PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method Department| (PDF) [Restricted access|]

Social Policy Deaprtment| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Social Psychology Institute| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Lecture Survey, Michaelmas Term, 2010

School-wide aggregate for Lecture Survey| (PDF) [Restricted access|]

Lecture survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| (PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|)

Geography and Environment Department| (PDF) [Restricted access|]

Government Department |(PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department |(PDF) [Restricted access|]

Management Department| (PDF) [Restricted access|]

Management Science Group| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method Department |(PDF) [Restricted access|]

Sociology Department |(PDF) [Restricted access|]

Social Policy Department |(PDF) [Restricted access|]

Social Psychology Institute| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Share:Facebook|Twitter|LinkedIn|