Survey results 2009-2010

Results from Permanent Class Teacher Survey, Lent Term 2010

School-wide aggregate for Class Teachers| (PDF) [Restricted access|]

Accounting Department| (PDF) [Restricted access|]

Anthropology Department |(PDF) [Restricted access|]

Development Studies Institute| (PDF) [Restricted access|]

Economics Department |(PDF) [Restricted access|]

Economic History Department |(PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and Environment Department |(PDF) [Restricted access|]

Government Department |(PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Management Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department |(PDF) [Restricted access|]

Media and Communications Department |(PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Operational Research Group| (PDF) [Restricted access|]

Philosophy, Logic and Scientific Method| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Social Psychology Institute| (PDF) [Restricted access|]

Sociology Department |(PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from GTA Survey, Michaelmas Term 2009

School-wide aggregate for GTA survey| (PDF) [Restricted access|]

GTA Survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| ( PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and the Environment| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]

Methodology Institue| (PDF) [Restricted access|]

Operational Research| (PDF) [Restricted access|]

Philosophy Department| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Social Psychology Institute| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Results from Permanent Class Teacher Survey, Michaelmas Term 2009

School-wide aggregate for Class Teachers| (PDF) [Restricted access|]

Permanent Class Teacher Survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| ( PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institue| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and the Environment| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Media and Communications Department| (PDF) [Restricted access|]

Operational Research| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Share:Facebook|Twitter|LinkedIn|