Survey results 2008-2009

Results from Teaching Survey, Lent Term 2009

School-wide aggregate| (PDF) [Restricted access|]

Teaching Survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| ( PDF) [Restricted access|]

Development Studies Institute| ( PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

European Institute| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Gender Institute| (PDF) [Restricted access|]

Geography and the Environment| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Institute of Social Psychology| (PDF) [Restricted access|]

Language Centre|  (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Management| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Media and Communication| (PDF) [Restricted access|]

Methodology Institute| (PDF) [Restricted access|]

Operational Research Group| (PDF) [Restricted access|]

Philosophy Department| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

 

Results from GTA Survey, Michaelmas Term 2008

School-wide aggregate| (PDF) [Restricted access|]

GTA Survey results by Department

Accounting Department| (PDF) [Restricted access|]

Anthropology Department| ( PDF) [Restricted access|]

Economics Department| (PDF) [Restricted access|]

Economic History Department| (PDF) [Restricted access|]

Employment Relations and Organisational Behaviour Group| (PDF) [Restricted access|]

Finance Department| (PDF) [Restricted access|]

Geography and the Environment| (PDF) [Restricted access|]

Government Department| (PDF) [Restricted access|]

International History Department| (PDF) [Restricted access|]

International Relations Department| (PDF) [Restricted access|]

Information Systems and Innovation Group| (PDF) [Restricted access|]

Law Department| (PDF) [Restricted access|]

Managerial Economics and Strategy Group| (PDF) [Restricted access|]

Mathematics Department| (PDF) [Restricted access|]

Operational Research Group| (PDF) [Restricted access|]

Philosophy Department| (PDF) [Restricted access|]

Social Policy Department| (PDF) [Restricted access|]

Sociology Department| (PDF) [Restricted access|]

Statistics Department| (PDF) [Restricted access|]

Share:Facebook|Twitter|LinkedIn|