EWE programme www.lse.ac.uk

Summary Period: March 2011
Generated 05-Apr-2011 14:25 BST

Answers to FAQ's about the statistics are available online.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for March 2011
Total Hits 2102
Total Files 1371
Total Pages 2102
Total Visits 1228
Total KBytes 2278418
Total Unique Sites 273
Total Unique URLs 88
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 87
Hits per Day 67 118
Files per Day 44 108
Pages per Day 67 118
Visits per Day 39 54
KBytes per Day 73497 379172
Hits by Response Code
Code 200 - OK 1371
Code 206 - Partial Content 152
Code 301 - Moved Permanently 321
Code 304 - Not Modified 241
Code 404 - Not Found 17

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 88 4.19% 59 4.30% 88 4.19% 51 4.15% 25 9.16% 96068 4.22%
2 74 3.52% 64 4.67% 74 3.52% 37 3.01% 17 6.23% 95005 4.17%
3 78 3.71% 41 2.99% 78 3.71% 50 4.07% 22 8.06% 74685 3.28%
4 83 3.95% 68 4.96% 83 3.95% 33 2.69% 16 5.86% 100500 4.41%
5 50 2.38% 32 2.33% 50 2.38% 39 3.18% 10 3.66% 40512 1.78%
6 104 4.95% 94 6.86% 104 4.95% 42 3.42% 16 5.86% 138149 6.06%
7 62 2.95% 41 2.99% 62 2.95% 43 3.50% 15 5.49% 56794 2.49%
8 52 2.47% 42 3.06% 52 2.47% 37 3.01% 13 4.76% 54670 2.40%
9 71 3.38% 61 4.45% 71 3.38% 40 3.26% 20 7.33% 70987 3.12%
10 118 5.61% 108 7.88% 118 5.61% 24 1.95% 11 4.03% 145763 6.40%
11 73 3.47% 65 4.74% 73 3.47% 43 3.50% 13 4.76% 79067 3.47%
12 98 4.66% 31 2.26% 98 4.66% 54 4.40% 11 4.03% 379172 16.64%
13 53 2.52% 40 2.92% 53 2.52% 36 2.93% 19 6.96% 47102 2.07%
14 54 2.57% 43 3.14% 54 2.57% 42 3.42% 17 6.23% 65901 2.89%
15 59 2.81% 46 3.36% 59 2.81% 43 3.50% 17 6.23% 61709 2.71%
16 103 4.90% 73 5.32% 103 4.90% 43 3.50% 19 6.96% 150451 6.60%
17 75 3.57% 62 4.52% 75 3.57% 34 2.77% 15 5.49% 96146 4.22%
18 78 3.71% 66 4.81% 78 3.71% 43 3.50% 18 6.59% 81522 3.58%
19 81 3.85% 68 4.96% 81 3.85% 40 3.26% 11 4.03% 82896 3.64%
20 77 3.66% 64 4.67% 77 3.66% 39 3.18% 16 5.86% 88349 3.88%
21 58 2.76% 39 2.84% 58 2.76% 38 3.09% 18 6.59% 48735 2.14%
22 63 3.00% 48 3.50% 63 3.00% 46 3.75% 21 7.69% 57761 2.54%
23 79 3.76% 65 4.74% 79 3.76% 43 3.50% 13 4.76% 97961 4.30%
24 84 4.00% 51 3.72% 84 4.00% 44 3.58% 19 6.96% 68426 3.00%
25 42 2.00% 0 0.00% 42 2.00% 32 2.61% 18 6.59% 13 0.00%
26 49 2.33% 0 0.00% 49 2.33% 45 3.66% 16 5.86% 15 0.00%
27 33 1.57% 0 0.00% 33 1.57% 30 2.44% 19 6.96% 10 0.00%
28 43 2.05% 0 0.00% 43 2.05% 34 2.77% 19 6.96% 13 0.00%
29 55 2.62% 0 0.00% 55 2.62% 49 3.99% 18 6.59% 17 0.00%
30 30 1.43% 0 0.00% 30 1.43% 28 2.28% 12 4.40% 9 0.00%
31 35 1.67% 0 0.00% 35 1.67% 31 2.52% 17 6.23% 11 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.76% 1 50 3.65% 2 79 3.76% 1591 49311 2.16%
1 2 89 4.23% 2 72 5.25% 2 89 4.23% 2251 69766 3.06%
2 8 272 12.94% 7 245 17.87% 8 272 12.94% 7604 235738 10.35%
3 2 90 4.28% 2 67 4.89% 2 90 4.28% 3392 105155 4.62%
4 4 149 7.09% 4 125 9.12% 4 149 7.09% 5187 160800 7.06%
5 2 62 2.95% 1 40 2.92% 2 62 2.95% 2550 79060 3.47%
6 4 125 5.95% 1 40 2.92% 4 125 5.95% 13441 416678 18.29%
7 2 73 3.47% 1 39 2.84% 2 73 3.47% 2281 70705 3.10%
8 1 43 2.05% 0 27 1.97% 1 43 2.05% 952 29516 1.30%
9 1 52 2.47% 1 31 2.26% 1 52 2.47% 1372 42522 1.87%
10 2 70 3.33% 1 34 2.48% 2 70 3.33% 2521 78148 3.43%
11 1 56 2.66% 1 39 2.84% 1 56 2.66% 2786 86372 3.79%
12 1 57 2.71% 1 32 2.33% 1 57 2.71% 1842 57107 2.51%
13 2 71 3.38% 1 39 2.84% 2 71 3.38% 3527 109347 4.80%
14 1 48 2.28% 0 26 1.90% 1 48 2.28% 1179 36560 1.60%
15 3 97 4.61% 2 64 4.67% 3 97 4.61% 3505 108669 4.77%
16 4 126 5.99% 2 79 5.76% 4 126 5.99% 4222 130888 5.74%
17 2 64 3.04% 1 43 3.14% 2 64 3.04% 1540 47752 2.10%
18 2 75 3.57% 1 37 2.70% 2 75 3.57% 1705 52845 2.32%
19 1 48 2.28% 0 26 1.90% 1 48 2.28% 977 30293 1.33%
20 2 91 4.33% 1 50 3.65% 2 91 4.33% 2200 68213 2.99%
21 2 65 3.09% 1 39 2.84% 2 65 3.09% 2504 77626 3.41%
22 2 92 4.38% 1 51 3.72% 2 92 4.38% 2731 84675 3.72%
23 3 108 5.14% 2 76 5.54% 3 108 5.14% 1635 50673 2.22%

Top 88 of 88 Total URLs
# Hits KBytes URL
1 228 10.85% 2198 0.10% /collections/EWE/pdf/Prague Workshop.pdf
2 142 6.76% 1245 0.05% /collections/EWE/
3 102 4.85% 206924 9.08% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
4 95 4.52% 707266 31.04% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
5 71 3.38% 287614 12.62% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
6 55 2.62% 157427 6.91% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
7 50 2.38% 30756 1.35% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
8 43 2.05% 28714 1.26% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
9 42 2.00% 231 0.01% /collections/EWE/whosWho.htm
10 37 1.76% 137 0.01% /collections/EWE/about.htm
11 36 1.71% 110603 4.85% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
12 36 1.71% 179 0.01% /collections/EWE/projects.htm
13 34 1.62% 128 0.01% /collections/EWE/WorkshopsandPublications.htm
14 32 1.52% 54707 2.40% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
15 32 1.52% 43766 1.92% /collections/EWE/NATOpresentations/NATO_LSE Ayalon.pdf
16 31 1.47% 22130 0.97% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
17 30 1.43% 92075 4.04% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
18 27 1.28% 277 0.01% /collections/EWE/pdf/Israel_PA_Jordan.pdf
19 25 1.19% 81 0.00% /collections/EWE/London2008NATOWorkshop.htm
20 25 1.19% 3100 0.14% /collections/EWE/pdf/Ramallah symposium report.doc
21 25 1.19% 69 0.00% /collections/EWE/relatedLinks.htm
22 24 1.14% 124114 5.45% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
23 23 1.09% 21658 0.95% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
24 23 1.09% 72349 3.18% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
25 23 1.09% 51 0.00% /collections/EWE/WAS.htm
26 23 1.09% 2276 0.10% /collections/EWE/pdf/prague 2006 report.pdf
27 22 1.05% 24343 1.07% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
28 22 1.05% 71 0.00% /collections/EWE/NATOPresentations.htm
29 22 1.05% 5320 0.23% /collections/EWE/pdf/FF
30 21 1.00% 163 0.01% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
31 20 0.95% 1579 0.07% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
32 20 0.95% 563 0.02% /collections/EWE/NATOpresentations/NATO_LSE McQuaid.pdf
33 20 0.95% 143 0.01% /collections/EWE/pdf/Prague Water Workshop.pdf
34 19 0.90% 189006 8.30% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
35 19 0.90% 512 0.02% /collections/EWE/pdf/Report, Amm symp 2007.doc
36 18 0.86% 1143 0.05% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
37 18 0.86% 4524 0.20% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
38 18 0.86% 1249 0.05% /collections/EWE/NATOpresentations/NATO_LSE Shiyyab.pdf
39 17 0.81% 2855 0.13% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
40 16 0.76% 322 0.01% /collections/EWE/NATOpresentations/NATO_LSE Hamilton.pdf
41 15 0.71% 1640 0.07% /collections/EWE/NATOpresentations/NATO_LSE Berdai.pdf
42 15 0.71% 254 0.01% /collections/EWE/NATOpresentations/NATO_LSE Seroussi.pdf
43 11 0.52% 678 0.03% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
44 10 0.48% 4101 0.18% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
45 9 0.43% 2188 0.10% /collections/EWE//NATOpresentations/NATO_LSE Ayalon.pdf
46 8 0.38% 34 0.00% /collections/EWE/NewPage.htm
47 7 0.33% 53 0.00% /collections/EWE/Full presentations.htm
48 7 0.33% 4524 0.20% /collections/EWE/NATO presentations/NATO_LSE Ahmed.pdf
49 7 0.33% 13094 0.57% /collections/EWE/NATO presentations/NATO_LSE Al-Widyan.pdf
50 7 0.33% 28 0.00% /collections/EWE/seminarsandPublications.htm
51 6 0.29% 47 0.00% /collections/EWE/NATO Presentations.htm
52 6 0.29% 482 0.02% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
53 5 0.24% 24 0.00% /collections/EWE/London 2008 NATO Workshop.htm
54 5 0.24% 877 0.04% /collections/EWE/NATO presentations/NATO_LSE Laster.pdf
55 5 0.24% 158 0.01% /collections/EWE/pdf/Prague workshop summary 2006.pdf
56 4 0.19% 12289 0.54% /collections/EWE/NATO presentations/NATO_LSE Knies.pdf
57 3 0.14% 32 0.00% /collections/EWE//
58 3 0.14% 5612 0.25% /collections/EWE//NATOpresentations/NATO_LSE Al-Widyan.pdf
59 3 0.14% 13 0.00% /collections/EWE//WAS.htm
60 3 0.14% 16 0.00% /collections/EWE//relatedLinks.htm
61 3 0.14% 23 0.00% /collections/EWE//whosWho.htm
62 2 0.10% 14 0.00% /collections/EWE//London2008NATOWorkshop.htm
63 2 0.10% 820 0.04% /collections/EWE//NATOpresentations/NATO_LSE Berdai.pdf
64 2 0.10% 125 0.01% /collections/EWE//NATOpresentations/NATO_LSE McQuaid.pdf
65 2 0.10% 127 0.01% /collections/EWE//NATOpresentations/NATO_LSE Seroussi.pdf
66 2 0.10% 12 0.00% /collections/EWE//WorkshopsandPublications.htm
67 2 0.10% 11 0.00% /collections/EWE//about.htm
68 2 0.10% 33 0.00% /collections/EWE//pdf/Berlin Brainstorming Meeting.pdf
69 2 0.10% 128 0.01% /collections/EWE//pdf/Report, Amm symp 2007.doc
70 2 0.10% 15 0.00% /collections/EWE//projects.htm
71 1 0.05% 9 0.00% /collections/EWE//NATOPresentations.htm
72 1 0.05% 646 0.03% /collections/EWE//NATOpresentations/NATO_LSE Ahmed.pdf
73 1 0.05% 1107 0.05% /collections/EWE//NATOpresentations/NATO_LSE Bouhia.pdf
74 1 0.05% 9948 0.44% /collections/EWE//NATOpresentations/NATO_LSE Bourouni.pdf
75 1 0.05% 80 0.00% /collections/EWE//NATOpresentations/NATO_LSE Hamilton.pdf
76 1 0.05% 942 0.04% /collections/EWE//NATOpresentations/NATO_LSE Huse.pdf
77 1 0.05% 3289 0.14% /collections/EWE//NATOpresentations/NATO_LSE Ibrik.pdf
78 1 0.05% 3072 0.13% /collections/EWE//NATOpresentations/NATO_LSE Knies.pdf
79 1 0.05% 175 0.01% /collections/EWE//NATOpresentations/NATO_LSE Laster.pdf
80 1 0.05% 5171 0.23% /collections/EWE//NATOpresentations/NATO_LSE Mor.pdf
81 1 0.05% 178 0.01% /collections/EWE//NATOpresentations/NATO_LSE Shiyyab.pdf
82 1 0.05% 3289 0.14% /collections/EWE//NATOpresentations/NATO_LSE Zejli.pdf
83 1 0.05% 532 0.02% /collections/EWE//pdf/FF
84 1 0.05% 17 0.00% /collections/EWE//pdf/Israel_PA_Jordan.pdf
85 1 0.05% 16 0.00% /collections/EWE//pdf/Prague Water Workshop.pdf
86 1 0.05% 32 0.00% /collections/EWE//pdf/Prague Workshop.pdf
87 1 0.05% 238 0.01% /collections/EWE//pdf/Ramallah symposium report.doc
88 1 0.05% 207 0.01% /collections/EWE//pdf/prague 2006 report.pdf

Top 50 of 67 Total Entry Pages
# Hits Visits URL
1 228 10.85% 242 19.13% /collections/EWE/pdf/Prague Workshop.pdf
2 142 6.76% 177 13.99% /collections/EWE/
3 102 4.85% 65 5.14% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
4 95 4.52% 50 3.95% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
5 71 3.38% 41 3.24% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
6 30 1.43% 36 2.85% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
7 55 2.62% 31 2.45% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
8 42 2.00% 31 2.45% /collections/EWE/whosWho.htm
9 43 2.05% 29 2.29% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
10 31 1.47% 28 2.21% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
11 37 1.76% 28 2.21% /collections/EWE/about.htm
12 32 1.52% 27 2.13% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
13 24 1.14% 26 2.06% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
14 36 1.71% 26 2.06% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
15 22 1.05% 23 1.82% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
16 19 0.90% 23 1.82% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
17 22 1.05% 23 1.82% /collections/EWE/pdf/FF
18 50 2.38% 21 1.66% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
19 22 1.05% 20 1.58% /collections/EWE/NATOPresentations.htm
20 23 1.09% 20 1.58% /collections/EWE/WAS.htm
21 23 1.09% 19 1.50% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
22 17 0.81% 16 1.26% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
23 36 1.71% 16 1.26% /collections/EWE/projects.htm
24 27 1.28% 15 1.19% /collections/EWE/pdf/Israel_PA_Jordan.pdf
25 25 1.19% 13 1.03% /collections/EWE/London2008NATOWorkshop.htm
26 18 0.86% 13 1.03% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
27 25 1.19% 12 0.95% /collections/EWE/relatedLinks.htm
28 34 1.62% 11 0.87% /collections/EWE/WorkshopsandPublications.htm
29 25 1.19% 11 0.87% /collections/EWE/pdf/Ramallah symposium report.doc
30 10 0.48% 10 0.79% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
31 11 0.52% 10 0.79% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
32 15 0.71% 10 0.79% /collections/EWE/NATOpresentations/NATO_LSE Berdai.pdf
33 23 1.09% 10 0.79% /collections/EWE/pdf/prague 2006 report.pdf
34 20 0.95% 8 0.63% /collections/EWE/NATOpresentations/NATO_LSE McQuaid.pdf
35 21 1.00% 8 0.63% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
36 20 0.95% 8 0.63% /collections/EWE/pdf/Prague Water Workshop.pdf
37 9 0.43% 7 0.55% /collections/EWE//NATOpresentations/NATO_LSE Ayalon.pdf
38 23 1.09% 7 0.55% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
39 6 0.29% 6 0.47% /collections/EWE/NATO Presentations.htm
40 20 0.95% 6 0.47% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
41 8 0.38% 6 0.47% /collections/EWE/NewPage.htm
42 19 0.90% 6 0.47% /collections/EWE/pdf/Report, Amm symp 2007.doc
43 7 0.33% 6 0.47% /collections/EWE/seminarsandPublications.htm
44 7 0.33% 5 0.40% /collections/EWE/Full presentations.htm
45 7 0.33% 5 0.40% /collections/EWE/NATO presentations/NATO_LSE Ahmed.pdf
46 6 0.29% 5 0.40% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
47 18 0.86% 5 0.40% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
48 18 0.86% 5 0.40% /collections/EWE/NATOpresentations/NATO_LSE Shiyyab.pdf
49 5 0.24% 5 0.40% /collections/EWE/pdf/Prague workshop summary 2006.pdf
50 7 0.33% 4 0.32% /collections/EWE/NATO presentations/NATO_LSE Al-Widyan.pdf

Top 50 of 70 Total Exit Pages
# Hits Visits URL
1 228 10.85% 242 19.06% /collections/EWE/pdf/Prague Workshop.pdf
2 142 6.76% 161 12.68% /collections/EWE/
3 102 4.85% 66 5.20% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
4 95 4.52% 48 3.78% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
5 71 3.38% 39 3.07% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
6 55 2.62% 36 2.83% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
7 32 1.52% 32 2.52% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
8 24 1.14% 29 2.28% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
9 31 1.47% 27 2.13% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
10 43 2.05% 27 2.13% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
11 25 1.19% 27 2.13% /collections/EWE/relatedLinks.htm
12 22 1.05% 25 1.97% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
13 50 2.38% 25 1.97% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
14 42 2.00% 25 1.97% /collections/EWE/whosWho.htm
15 37 1.76% 23 1.81% /collections/EWE/about.htm
16 19 0.90% 22 1.73% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
17 36 1.71% 22 1.73% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
18 32 1.52% 21 1.65% /collections/EWE/NATOpresentations/NATO_LSE Ayalon.pdf
19 22 1.05% 19 1.50% /collections/EWE/NATOPresentations.htm
20 34 1.62% 19 1.50% /collections/EWE/WorkshopsandPublications.htm
21 22 1.05% 19 1.50% /collections/EWE/pdf/FF
22 23 1.09% 17 1.34% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
23 17 0.81% 17 1.34% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
24 23 1.09% 17 1.34% /collections/EWE/pdf/prague 2006 report.pdf
25 30 1.43% 16 1.26% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
26 27 1.28% 16 1.26% /collections/EWE/pdf/Israel_PA_Jordan.pdf
27 36 1.71% 15 1.18% /collections/EWE/projects.htm
28 25 1.19% 13 1.02% /collections/EWE/London2008NATOWorkshop.htm
29 18 0.86% 13 1.02% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
30 23 1.09% 12 0.94% /collections/EWE/WAS.htm
31 25 1.19% 12 0.94% /collections/EWE/pdf/Ramallah symposium report.doc
32 18 0.86% 11 0.87% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
33 11 0.52% 10 0.79% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
34 21 1.00% 10 0.79% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
35 20 0.95% 10 0.79% /collections/EWE/pdf/Prague Water Workshop.pdf
36 10 0.48% 8 0.63% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
37 20 0.95% 8 0.63% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
38 20 0.95% 8 0.63% /collections/EWE/NATOpresentations/NATO_LSE McQuaid.pdf
39 15 0.71% 8 0.63% /collections/EWE/NATOpresentations/NATO_LSE Seroussi.pdf
40 6 0.29% 7 0.55% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
41 8 0.38% 7 0.55% /collections/EWE/NewPage.htm
42 9 0.43% 6 0.47% /collections/EWE//NATOpresentations/NATO_LSE Ayalon.pdf
43 18 0.86% 6 0.47% /collections/EWE/NATOpresentations/NATO_LSE Shiyyab.pdf
44 19 0.90% 6 0.47% /collections/EWE/pdf/Report, Amm symp 2007.doc
45 7 0.33% 6 0.47% /collections/EWE/seminarsandPublications.htm
46 7 0.33% 5 0.39% /collections/EWE/Full presentations.htm
47 7 0.33% 5 0.39% /collections/EWE/NATO presentations/NATO_LSE Ahmed.pdf
48 23 1.09% 5 0.39% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
49 6 0.29% 4 0.31% /collections/EWE/NATO Presentations.htm
50 7 0.33% 4 0.31% /collections/EWE/NATO presentations/NATO_LSE Al-Widyan.pdf

Top 10 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 378 17.98% 369 26.91% 275909 12.11% 57 4.64% 158.143.*.*
2 214 10.18% 170 12.40% 481925 21.15% 144 11.73% 85.31.219.55
3 195 9.28% 171 12.47% 144659 6.35% 163 13.27% 67.195.111.152
4 186 8.85% 43 3.14% 1399 0.06% 160 13.03% 209.85.238.248
5 167 7.94% 119 8.68% 83250 3.65% 85 6.92% 66.249.72.187
6 88 4.19% 72 5.25% 366839 16.10% 78 6.35% 85.31.219.20
7 87 4.14% 85 6.20% 98842 4.34% 1 0.08% 129.104.100.43
8 72 3.43% 23 1.68% 744 0.03% 55 4.48% 72.14.199.105
9 58 2.76% 58 4.23% 339206 14.89% 24 1.95% 218.94.124.44
10 35 1.67% 25 1.82% 9441 0.41% 30 2.44% 66.249.71.24

Top 10 of 35 Total User Agents
# Hits User Agent
1 368 17.51% FunnelBack RPT-HTTPClient/0.3-3E"
2 307 14.61% HttpComponents/1.1
3 284 13.51% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
4 279 13.27% Googlebot/2
5 222 10.56% Yahoo! Slurp
6 164 7.80% MSIE 8
7 160 7.61% Mozilla/5
8 87 4.14% Presansbot/1
9 59 2.81% bingbot/2
10 52 2.47% MSIE 7


Generated by Webalizer Version 2.01

^