EWE programme www.lse.ac.uk

Summary Period: January 2011
Generated 03-Feb-2011 11:54 GMT

Answers to FAQ's about the statistics are available online.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for January 2011
Total Hits 2085
Total Files 1469
Total Pages 2085
Total Visits 1012
Total KBytes 1733654
Total Unique Sites 255
Total Unique URLs 63
Total Unique User Agents 37
. Avg Max
Hits per Hour 2 111
Hits per Day 67 179
Files per Day 47 71
Pages per Day 67 179
Visits per Day 32 45
KBytes per Day 55924 97962
Hits by Response Code
Code 200 - OK 1469
Code 206 - Partial Content 305
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 11
Code 304 - Not Modified 289
Code 403 - Forbidden 1
Code 404 - Not Found 6
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 56 2.69% 46 3.13% 56 2.69% 26 2.57% 7 2.75% 37750 2.18%
2 57 2.73% 35 2.38% 57 2.73% 30 2.96% 14 5.49% 43988 2.54%
3 24 1.15% 13 0.88% 24 1.15% 23 2.27% 10 3.92% 20397 1.18%
4 51 2.45% 38 2.59% 51 2.45% 29 2.87% 13 5.10% 33074 1.91%
5 68 3.26% 57 3.88% 68 3.26% 33 3.26% 11 4.31% 58310 3.36%
6 67 3.21% 44 3.00% 67 3.21% 29 2.87% 14 5.49% 53007 3.06%
7 62 2.97% 52 3.54% 62 2.97% 23 2.27% 7 2.75% 36237 2.09%
8 60 2.88% 42 2.86% 60 2.88% 29 2.87% 12 4.71% 77745 4.48%
9 71 3.41% 54 3.68% 71 3.41% 35 3.46% 13 5.10% 64992 3.75%
10 25 1.20% 19 1.29% 25 1.20% 24 2.37% 12 4.71% 21949 1.27%
11 40 1.92% 21 1.43% 40 1.92% 31 3.06% 13 5.10% 46647 2.69%
12 79 3.79% 59 4.02% 79 3.79% 39 3.85% 20 7.84% 42750 2.47%
13 80 3.84% 59 4.02% 80 3.84% 40 3.95% 18 7.06% 82973 4.79%
14 87 4.17% 57 3.88% 87 4.17% 29 2.87% 14 5.49% 35114 2.03%
15 81 3.88% 69 4.70% 81 3.88% 33 3.26% 16 6.27% 54063 3.12%
16 47 2.25% 34 2.31% 47 2.25% 25 2.47% 11 4.31% 37628 2.17%
17 81 3.88% 29 1.97% 81 3.88% 45 4.45% 19 7.45% 37311 2.15%
18 48 2.30% 35 2.38% 48 2.30% 29 2.87% 15 5.88% 34071 1.97%
19 179 8.59% 56 3.81% 179 8.59% 32 3.16% 16 6.27% 77068 4.45%
20 79 3.79% 60 4.08% 79 3.79% 38 3.75% 20 7.84% 80047 4.62%
21 90 4.32% 71 4.83% 90 4.32% 36 3.56% 14 5.49% 56058 3.23%
22 67 3.21% 54 3.68% 67 3.21% 31 3.06% 13 5.10% 60536 3.49%
23 73 3.50% 61 4.15% 73 3.50% 30 2.96% 15 5.88% 96153 5.55%
24 36 1.73% 27 1.84% 36 1.73% 26 2.57% 12 4.71% 19536 1.13%
25 69 3.31% 29 1.97% 69 3.31% 41 4.05% 18 7.06% 32628 1.88%
26 70 3.36% 61 4.15% 70 3.36% 32 3.16% 16 6.27% 49683 2.87%
27 76 3.65% 68 4.63% 76 3.65% 42 4.15% 12 4.71% 88462 5.10%
28 83 3.98% 71 4.83% 83 3.98% 39 3.85% 14 5.49% 92152 5.32%
29 64 3.07% 54 3.68% 64 3.07% 36 3.56% 14 5.49% 87802 5.06%
30 70 3.36% 59 4.02% 70 3.36% 39 3.85% 18 7.06% 77564 4.47%
31 45 2.16% 35 2.38% 45 2.16% 38 3.75% 18 7.06% 97962 5.65%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 7.77% 4 137 9.33% 5 162 7.77% 3219 99788 5.76%
1 7 247 11.85% 7 229 15.59% 7 247 11.85% 9555 296218 17.09%
2 5 163 7.82% 5 156 10.62% 5 163 7.82% 6770 209870 12.11%
3 2 85 4.08% 2 75 5.11% 2 85 4.08% 3379 104756 6.04%
4 2 75 3.60% 1 56 3.81% 2 75 3.60% 1992 61758 3.56%
5 1 33 1.58% 0 22 1.50% 1 33 1.58% 1112 34482 1.99%
6 1 55 2.64% 1 43 2.93% 1 55 2.64% 1682 52151 3.01%
7 1 56 2.69% 0 27 1.84% 1 56 2.69% 1649 51134 2.95%
8 1 51 2.45% 1 38 2.59% 1 51 2.45% 1463 45351 2.62%
9 1 53 2.54% 1 36 2.45% 1 53 2.54% 1817 56332 3.25%
10 1 53 2.54% 1 31 2.11% 1 53 2.54% 1676 51966 3.00%
11 1 47 2.25% 0 27 1.84% 1 47 2.25% 2525 78290 4.52%
12 1 41 1.97% 0 22 1.50% 1 41 1.97% 1134 35144 2.03%
13 1 58 2.78% 0 29 1.97% 1 58 2.78% 1520 47129 2.72%
14 1 38 1.82% 0 27 1.84% 1 38 1.82% 760 23548 1.36%
15 1 50 2.40% 1 35 2.38% 1 50 2.40% 2616 81101 4.68%
16 3 97 4.65% 1 53 3.61% 3 97 4.65% 2438 75580 4.36%
17 1 48 2.30% 1 31 2.11% 1 48 2.30% 1979 61339 3.54%
18 2 90 4.32% 0 26 1.77% 2 90 4.32% 1392 43142 2.49%
19 1 52 2.49% 1 37 2.52% 1 52 2.49% 841 26079 1.50%
20 6 194 9.30% 1 61 4.15% 6 194 9.30% 2525 78289 4.52%
21 3 117 5.61% 2 81 5.51% 3 117 5.61% 1397 43299 2.50%
22 3 103 4.94% 2 87 5.92% 3 103 4.94% 1138 35265 2.03%
23 3 117 5.61% 3 103 7.01% 3 117 5.61% 1343 41645 2.40%

Top 63 of 63 Total URLs
# Hits KBytes URL
1 272 13.05% 1746 0.10% /collections/EWE/pdf/Prague Workshop.pdf
2 182 8.73% 1375 0.08% /collections/EWE/
3 167 8.01% 134786 7.77% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
4 95 4.56% 152115 8.77% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
5 70 3.36% 278827 16.08% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
6 65 3.12% 150215 8.66% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
7 59 2.83% 32671 1.88% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
8 57 2.73% 262 0.02% /collections/EWE/whosWho.htm
9 53 2.54% 417353 24.07% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
10 53 2.54% 20520 1.18% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
11 45 2.16% 143 0.01% /collections/EWE/London2008NATOWorkshop.htm
12 45 2.16% 165 0.01% /collections/EWE/projects.htm
13 43 2.06% 114978 6.63% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
14 43 2.06% 111 0.01% /collections/EWE/WorkshopsandPublications.htm
15 43 2.06% 3168 0.18% /collections/EWE/pdf/prague 2006 report.pdf
16 41 1.97% 103 0.01% /collections/EWE/about.htm
17 40 1.92% 90 0.01% /collections/EWE/relatedLinks.htm
18 36 1.73% 55 0.00% /collections/EWE/WAS.htm
19 36 1.73% 3339 0.19% /collections/EWE/pdf/Ramallah symposium report.doc
20 35 1.68% 225 0.01% /collections/EWE/pdf/Israel_PA_Jordan.pdf
21 33 1.58% 196 0.01% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
22 32 1.53% 175 0.01% /collections/EWE/pdf/Prague Water Workshop.pdf
23 30 1.44% 45 0.00% /collections/EWE/NATOPresentations.htm
24 29 1.39% 3724 0.21% /collections/EWE/pdf/FF
25 29 1.39% 512 0.03% /collections/EWE/pdf/Report, Amm symp 2007.doc
26 28 1.34% 1053 0.06% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
27 27 1.29% 5533 0.32% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
28 26 1.25% 8753 0.50% /collections/EWE/NATOpresentations/NATO_LSE Ayalon.pdf
29 25 1.20% 188 0.01% /collections/EWE/NATOpresentations/NATO_LSE McQuaid.pdf
30 25 1.20% 191 0.01% /collections/EWE/NATOpresentations/NATO_LSE Seroussi.pdf
31 24 1.15% 646 0.04% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
32 24 1.15% 161 0.01% /collections/EWE/NATOpresentations/NATO_LSE Hamilton.pdf
33 24 1.15% 357 0.02% /collections/EWE/NATOpresentations/NATO_LSE Shiyyab.pdf
34 23 1.10% 410 0.02% /collections/EWE/NATOpresentations/NATO_LSE Berdai.pdf
35 17 0.82% 87914 5.07% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
36 16 0.77% 17704 1.02% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
37 16 0.77% 15066 0.87% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
38 14 0.67% 139268 8.03% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
39 14 0.67% 46040 2.66% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
40 14 0.67% 813 0.05% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
41 13 0.62% 2141 0.12% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
42 10 0.48% 21883 1.26% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
43 8 0.38% 63 0.00% /collections/EWE/NATO Presentations.htm
44 8 0.38% 3281 0.19% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
45 7 0.34% 18434 1.06% /collections/EWE/NATO presentations/NATO_LSE Knies.pdf
46 7 0.34% 445 0.03% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
47 6 0.29% 3877 0.22% /collections/EWE/NATO presentations/NATO_LSE Ahmed.pdf
48 6 0.29% 11223 0.65% /collections/EWE/NATO presentations/NATO_LSE Al-Widyan.pdf
49 6 0.29% 482 0.03% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
50 6 0.29% 29 0.00% /collections/EWE/NewPage.htm
51 6 0.29% 24 0.00% /collections/EWE/seminarsandPublications.htm
52 5 0.24% 38 0.00% /collections/EWE/Full presentations.htm
53 5 0.24% 877 0.05% /collections/EWE/NATO presentations/NATO_LSE Laster.pdf
54 5 0.24% 158 0.01% /collections/EWE/pdf/Prague workshop summary 2006.pdf
55 4 0.19% 12 0.00% /collections/EWE/London 2008 NATO Workshop.htm
56 2 0.10% 4377 0.25% /collections/EWE//NATOpresentations/NATO_LSE Ayalon.pdf
57 2 0.10% 2213 0.13% /collections/EWE//NATOpresentations/NATO_LSE Bouhia.pdf
58 2 0.10% 6577 0.38% /collections/EWE//NATOpresentations/NATO_LSE Zejli.pdf
59 1 0.05% 410 0.02% /collections/EWE//NATOpresentations/NATO_LSE Berdai.pdf
60 1 0.05% 9948 0.57% /collections/EWE//NATOpresentations/NATO_LSE Bourouni.pdf
61 1 0.05% 942 0.05% /collections/EWE//NATOpresentations/NATO_LSE Huse.pdf
62 1 0.05% 5171 0.30% /collections/EWE//NATOpresentations/NATO_LSE Mor.pdf
63 1 0.05% 32 0.00% /collections/EWE//pdf/Prague Workshop.pdf

Top 50 of 60 Total Entry Pages
# Hits Visits URL
1 272 13.05% 245 22.25% /collections/EWE/pdf/Prague Workshop.pdf
2 182 8.73% 209 18.98% /collections/EWE/
3 95 4.56% 45 4.09% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
4 57 2.73% 38 3.45% /collections/EWE/whosWho.htm
5 41 1.97% 32 2.91% /collections/EWE/about.htm
6 30 1.44% 30 2.72% /collections/EWE/NATOPresentations.htm
7 65 3.12% 27 2.45% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
8 53 2.54% 25 2.27% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
9 29 1.39% 24 2.18% /collections/EWE/pdf/FF
10 45 2.16% 21 1.91% /collections/EWE/London2008NATOWorkshop.htm
11 59 2.83% 20 1.82% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
12 167 8.01% 20 1.82% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
13 70 3.36% 19 1.73% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
14 45 2.16% 18 1.63% /collections/EWE/projects.htm
15 53 2.54% 17 1.54% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
16 43 2.06% 17 1.54% /collections/EWE/WorkshopsandPublications.htm
17 40 1.92% 16 1.45% /collections/EWE/relatedLinks.htm
18 36 1.73% 15 1.36% /collections/EWE/pdf/Ramallah symposium report.doc
19 43 2.06% 15 1.36% /collections/EWE/pdf/prague 2006 report.pdf
20 36 1.73% 14 1.27% /collections/EWE/WAS.htm
21 16 0.77% 13 1.18% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
22 14 0.67% 13 1.18% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
23 17 0.82% 13 1.18% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
24 14 0.67% 12 1.09% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
25 35 1.68% 12 1.09% /collections/EWE/pdf/Israel_PA_Jordan.pdf
26 14 0.67% 11 1.00% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
27 43 2.06% 11 1.00% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
28 33 1.58% 11 1.00% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
29 16 0.77% 10 0.91% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
30 13 0.62% 9 0.82% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
31 27 1.29% 9 0.82% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
32 10 0.48% 8 0.73% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
33 29 1.39% 8 0.73% /collections/EWE/pdf/Report, Amm symp 2007.doc
34 6 0.29% 6 0.54% /collections/EWE/NewPage.htm
35 6 0.29% 5 0.45% /collections/EWE/NATO presentations/NATO_LSE Al-Widyan.pdf
36 6 0.29% 5 0.45% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
37 23 1.10% 5 0.45% /collections/EWE/NATOpresentations/NATO_LSE Berdai.pdf
38 32 1.53% 5 0.45% /collections/EWE/pdf/Prague Water Workshop.pdf
39 6 0.29% 5 0.45% /collections/EWE/seminarsandPublications.htm
40 5 0.24% 4 0.36% /collections/EWE/Full presentations.htm
41 4 0.19% 4 0.36% /collections/EWE/London 2008 NATO Workshop.htm
42 8 0.38% 4 0.36% /collections/EWE/NATO Presentations.htm
43 8 0.38% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
44 7 0.34% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Knies.pdf
45 5 0.24% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Laster.pdf
46 7 0.34% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
47 24 1.15% 4 0.36% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
48 24 1.15% 4 0.36% /collections/EWE/NATOpresentations/NATO_LSE Hamilton.pdf
49 28 1.34% 4 0.36% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
50 5 0.24% 4 0.36% /collections/EWE/pdf/Prague workshop summary 2006.pdf

Top 50 of 61 Total Exit Pages
# Hits Visits URL
1 272 13.05% 245 22.25% /collections/EWE/pdf/Prague Workshop.pdf
2 182 8.73% 160 14.53% /collections/EWE/
3 95 4.56% 42 3.81% /collections/EWE/NATO presentations/NATO_LSE Zejli.pdf
4 57 2.73% 34 3.09% /collections/EWE/whosWho.htm
5 40 1.92% 30 2.72% /collections/EWE/relatedLinks.htm
6 41 1.97% 29 2.63% /collections/EWE/about.htm
7 29 1.39% 27 2.45% /collections/EWE/pdf/FF
8 43 2.06% 23 2.09% /collections/EWE/NATOpresentations/NATO_LSE Zejli.pdf
9 43 2.06% 23 2.09% /collections/EWE/WorkshopsandPublications.htm
10 45 2.16% 22 2.00% /collections/EWE/London2008NATOWorkshop.htm
11 65 3.12% 22 2.00% /collections/EWE/NATOpresentations/NATO_LSE Ibrik.pdf
12 70 3.36% 21 1.91% /collections/EWE/NATOpresentations/NATO_LSE Mor.pdf
13 53 2.54% 20 1.82% /collections/EWE/NATOpresentations/NATO_LSE Bourouni.pdf
14 36 1.73% 20 1.82% /collections/EWE/WAS.htm
15 33 1.58% 20 1.82% /collections/EWE/pdf/Berlin Brainstorming Meeting.pdf
16 43 2.06% 20 1.82% /collections/EWE/pdf/prague 2006 report.pdf
17 167 8.01% 19 1.73% /collections/EWE/NATOpresentations/NATO_LSE Knies.pdf
18 36 1.73% 19 1.73% /collections/EWE/pdf/Ramallah symposium report.doc
19 53 2.54% 18 1.63% /collections/EWE/NATOpresentations/NATO_LSE Huse.pdf
20 45 2.16% 18 1.63% /collections/EWE/projects.htm
21 59 2.83% 17 1.54% /collections/EWE/NATOpresentations/NATO_LSE Al-Widyan.pdf
22 35 1.68% 17 1.54% /collections/EWE/pdf/Israel_PA_Jordan.pdf
23 17 0.82% 16 1.45% /collections/EWE/NATO presentations/NATO_LSE Mor.pdf
24 16 0.77% 14 1.27% /collections/EWE/NATO presentations/NATO_LSE Huse.pdf
25 16 0.77% 13 1.18% /collections/EWE/NATO presentations/NATO_LSE Bouhia.pdf
26 30 1.44% 13 1.18% /collections/EWE/NATOPresentations.htm
27 32 1.53% 13 1.18% /collections/EWE/pdf/Prague Water Workshop.pdf
28 29 1.39% 12 1.09% /collections/EWE/pdf/Report, Amm symp 2007.doc
29 14 0.67% 10 0.91% /collections/EWE/NATO presentations/NATO_LSE Bourouni.pdf
30 14 0.67% 10 0.91% /collections/EWE/NATO presentations/NATO_LSE McQuaid.pdf
31 28 1.34% 10 0.91% /collections/EWE/NATOpresentations/NATO_LSE Laster.pdf
32 14 0.67% 9 0.82% /collections/EWE/NATO presentations/NATO_LSE Ibrik.pdf
33 13 0.62% 9 0.82% /collections/EWE/NATO presentations/NATO_LSE Shiyyab.pdf
34 10 0.48% 8 0.73% /collections/EWE/NATO presentations/NATO_LSE Ayalon.pdf
35 24 1.15% 8 0.73% /collections/EWE/NATOpresentations/NATO_LSE Shiyyab.pdf
36 26 1.25% 7 0.64% /collections/EWE/NATOpresentations/NATO_LSE Ayalon.pdf
37 25 1.20% 7 0.64% /collections/EWE/NATOpresentations/NATO_LSE Seroussi.pdf
38 8 0.38% 6 0.54% /collections/EWE/NATO Presentations.htm
39 8 0.38% 5 0.45% /collections/EWE/NATO presentations/NATO_LSE Berdai.pdf
40 7 0.34% 5 0.45% /collections/EWE/NATO presentations/NATO_LSE Knies.pdf
41 7 0.34% 5 0.45% /collections/EWE/NATO presentations/NATO_LSE Seroussi.pdf
42 27 1.29% 5 0.45% /collections/EWE/NATOpresentations/NATO_LSE Bouhia.pdf
43 6 0.29% 5 0.45% /collections/EWE/seminarsandPublications.htm
44 6 0.29% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Ahmed.pdf
45 6 0.29% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Hamilton.pdf
46 5 0.24% 4 0.36% /collections/EWE/NATO presentations/NATO_LSE Laster.pdf
47 24 1.15% 4 0.36% /collections/EWE/NATOpresentations/NATO_LSE Ahmed.pdf
48 5 0.24% 4 0.36% /collections/EWE/pdf/Prague workshop summary 2006.pdf
49 5 0.24% 3 0.27% /collections/EWE/Full presentations.htm
50 4 0.19% 3 0.27% /collections/EWE/London 2008 NATO Workshop.htm

Top 10 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 736 35.30% 717 48.81% 551140 31.79% 99 9.78% 158.143.*.*
2 223 10.70% 220 14.98% 171724 9.91% 183 18.08% 67.195.114.225
3 220 10.55% 33 2.25% 1067 0.06% 201 19.86% 209.85.238.248
4 109 5.23% 109 7.42% 6146 0.35% 1 0.10% 138.246.7.70
5 79 3.79% 57 3.88% 92578 5.34% 61 6.03% 66.249.72.187
6 43 2.06% 19 1.29% 614 0.04% 36 3.56% 72.14.199.123
7 39 1.87% 38 2.59% 11607 0.67% 10 0.99% 41.137.61.39
8 39 1.87% 39 2.65% 114519 6.61% 33 3.26% 85.31.219.55
9 23 1.10% 23 1.57% 103891 5.99% 22 2.17% 85.31.219.20
10 22 1.06% 17 1.16% 32500 1.87% 3 0.30% 208.68.138.5

Top 10 of 37 Total User Agents
# Hits User Agent
1 709 34.00% FunnelBack RPT-HTTPClient/0.3-3E"
2 271 13.00% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 264 12.66% Mozilla/5
4 223 10.70% Yahoo! Slurp
5 134 6.43% MSIE 8
6 126 6.04% Googlebot/2
7 62 2.97% HttpComponents/1.1
8 60 2.88% MSIE 7
9 57 2.73% bingbot/2
10 42 2.01% MSIE 6


Generated by Webalizer Version 2.01

^